Leading manufacturer and supplier of trucks in China.
PRODUCT PARAMETERS
- 30-ton Crawler Excavator
- 1.2 - 1.6cbm Bucket Capacity
- Cummins Engine Brand
- Power 169kw
- Max Digging Depth 7200mm
- Place of Origin Jiangsu, China
- Warranty 1 Year
Product Description




Description | Unit | Parameter value | |
Operating weight | kg | 36600 | |
Bucket capacity | m³ | 1.4~1.8 | |
Engine | Model | Engine | AA-6HK1XQP |
Direct injection | — | √ | |
Four strokes | — | √ | |
Water cooling | — | √ | |
Turbo-charging | — | √ | |
Air to air intercooler | — | √ | |
No. of cylinders | — | 6 | |
Output power | kW/ r/min | 190.5/2000 | |
torque/speed | N.m | 872.8/1700 | |
Displacement | L | 7.79 | |
Travel speed(H/L) | km/h | 5.4/3.2 | |
Main performance | Gradeability | % | 70 |
Rotary speed | r/min | 9.6 | |
Ground pressure | kPa | 66.6 | |
Bucket digging force | kN | 263 | |
Arm digging force | kN | 225 | |
Hydraulic system | Main pump | — | K5V160DTH |
Rated flow of main pump | L/min | 2×320 | |
Main safety valve pressure | MPa | 34.3/37 | |
Pressure of pilot system | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 630 |
Hydraulic tank capacity | L | 320 | |
Engine oil capacity | L | 28 | |
Appearance size | Overall length | mm | 11386/6.4m boom、11186/6.2m boom |
Overall width | mm | 3190 | |
Overall height | mm | 3530/6.4m boom、3676/ 6.2m boom | |
Width of platform | mm | 2950 | |
Length of crawler | mm | 5035 | |
Overall width of chassis | mm | 3190/600 Crawer、3290/700 Crawer、 | |
Width of crawler | mm | 600 | |
Wheel base of crawler | mm | 4040 | |
Crawler gauge | mm | 2590 | |
Clearance under counterweight | mm | 1197 | |
Min. ground clearance | mm | 500 | |
Min. rear-end swing radius | mm | 3570 | |
Max. digging height | mm | 10123 | |
Working scope (2.71m arm) | Max. dumping height | mm | 6947 |
Max. digging depth | mm | 6927 | |
Max. digging depth at the range of level 8 feet | mm | 6709 | |
Max. vertical wall digging depth | mm | 5312 | |
Max. digging reach | mm | 10470 | |
Min. swing radius | mm | 4424 | |
Working scope (2.5m arm) | Max. digging height | mm | 9891 |
Max. dumping height | mm | 6820 | |
Max. digging depth | mm | 6786 | |
Max. digging depth at the range of level 8 feet | mm | 6666 | |
Max. vertical wall digging depth | mm | 4914 | |
Max. digging reach | mm | 10414 | |
Min. swing radius | mm | 4416 | |
Worker Standard | Length of boom | mm | 6400 |
Length of arm | mm | 2670 | |
Bucket capacity | m³ | 1.6 | |
Worker Optional | Length of arm | mm | 2900/3200/4000 |
Bucket capacity | m³ | 1.4/1.5/1.8 |
FAQs
Usually we accept T/T payment term for truck orders, but L/C payment is also acceptable under some special circumstances. About delivery time, normally it takes 30 days to produce your truck and deliver it to the port for loading after receiving your payment, but if you need it urgently, we can deliver it with the stored truck within one week.
Our machinery adopt durable top brand engine, high configuration, with top quality, thus the cost will be a little higher.
We provide 12 months warranty calculating from the machinery equipment arrive at destination port. During the warranty time, we will provide free spare parts if you need to change the damaged parts at first time when you contact with us. And provide you the cost price of spare parts after the warranty time.