Leading manufacturer and supplier of trucks in China.
PRODUCT PARAMETERS
- Condition:New/Used
- Fuel Type/Emission Standard:Diesel/Euro V
- Engine Brand/Engine Capacity:WD615.47/> 8L
- Capacity (Load):21 - 30T
- Horsepower:371
Product Description
Product Name | Shacman x3000 | |||
Type | 6×4 Tractor | |||
Chassis Dimensions(mm) | ||||
Overall chassis length | 6940 | |||
Cab width | 2500 | |||
Cab height (unladen) | 3960 | |||
Wheel base | 3300+1350 | |||
Front overhang | 1480 | |||
Rear overhang | 810 | |||
Vehicle weights(kg) | ||||
G.V.W | 25000 | |||
G.C.W | 49000 | |||
Curb weight | 9580 | |||
Frame profile Dimensions(mm) | ||||
Frame width (front ) | 1080 | |||
Frame width ( rear ) | 800 | |||
Section height | 300 | |||
Section width | 90 | |||
Engine | Type | ISZ520 51 | ||
Emission level | Euro Ⅴ | |||
Maximum power | 520PS at 2300rpm | |||
Maximum torque | 2460Nm at 1100-1400 rpm | |||
Number of cylinders | 6 | |||
Displacement (lit) | 12.98 | |||
Cylinder bore (mm) | 130 | |||
Stroke (mm) | 163 | |||
System | Water cooled,turbocharged,after cooled , cold start. | |||
Clutch | Type | SACHS | ||
Plate’s diameter | ¢430mm | |||
operating system | Hydraulic control with air booster, pulling | |||
Gear box | Type | DT1425 OD(VOLVO-DONGFENG) | ||
Number of gears | 14 forward gears& 4 reverse ,synchronized | |||
Ratios | Forward:13.16,10.54,8.92,7.15,5.74,4.60,3.75,3.00,2.38,1.91,1.53,1.23,1.00,0.80, Reverse:12.09,9.69,3.22,2.58 | |||
Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , Engine brake,WABCO ABS. | |||
Cab | Sleeper cab,double bunks,forward control type,new face, all welded steel cab , Electrical cab tilting, front and rear mechanical cab suspension , adjustable driver’s seat, air conditioning system, electrical windows,, central lock. | |||
Axle | Front | Elliot type, I beam section | ||
Load capacity(ton):5.5 | ||||
Rear | Single reduction ,tandem axle, with axle lock , ratio 4.10 | |||
Load capacity(ton):10X2 | ||||
Tyres | 12R22.5 | |||
Suspension | Front | Leaf spring with shock absorber and stabilizer bar | ||
Rear | Leaf spring | |||
Battery | Voltage (V) : 24 | |||
Battery capacity (A.h):165X2 or 180X2 | ||||
Fuel | Type | Aluminum alloy fuel tank, with lockable cap | ||
Capacity | 600lit |
FAQs
Usually we accept T/T payment term for truck orders, but L/C payment is also acceptable under some special circumstances. About delivery time, normally it takes 30 days to produce your truck and deliver it to the port for loading after receiving your payment, but if you need it urgently, we can deliver it with the stored truck within one week.
Our machinery adopt durable top brand engine, high configuration, with top quality, thus the cost will be a little higher.
We provide 12 months warranty calculating from the machinery equipment arrive at destination port. During the warranty time, we will provide free spare parts if you need to change the damaged parts at first time when you contact with us. And provide you the cost price of spare parts after the warranty time.
REQUEST A QUOTE
RELATED PRODUCTS

Howo N7W heavy truck 460 HP 6X4 tractor

Sinotruck Sitrak G7 Tractor Truck 540 HP 6 Wheels Tractor Truck

Used howo 375 horsepower tractor truck 40 tons truck head sinotruk tractor truck

2023 Sitrak G7 6X4 Tractor Trucks 480 HP Used Tractor Trucks

HOWO Sinotruck Heavy Duty Th7 6X4 460HP Tractor Truck
